site: https://chemicloud.com/
Since: 2016
Location: USA, Dover, Delaware
ChemiCloud VPS Hosting
7 Plans
| Details | Kickstart | Grow | Expand | Python Pro | Python Growth | Established | Python Turbo |
|---|---|---|---|---|---|---|---|
| Free Domain | |||||||
| Site Migration | |||||||
| Money Back | 45 days | 45 days | 45 days | ||||
| Websites | |||||||
| Storage | 60GB NVMe | 120GB NVMe | 160GB NVMe | 30GB NVMe | 40GB NVMe | 250GB NVMe | 60GB NVMe |
| Bandwidth | 3 TB | 6 TB | 9 TB | 12 TB | |||
| CPU | 2 cores AMD EPYC. CPUs per cPanel user | 2 cores AMD EPYC. CPUs per cPanel user | 2 cores AMD EPYC. CPUs per cPanel user | 4 cores Virtual CPU | 6 cores Virtual CPU | 2 cores AMD EPYC. CPUs per cPanel user | 8 cores Virtual CPU |
| RAM | 3GB Hardware Dependent RAM. Memory per Cpanel user | 3GB Hardware Dependent RAM. Memory per Cpanel user | 3GB Hardware Dependent RAM. Memory per Cpanel user | 6GB Hardware Dependent RAM | 8GB Hardware Dependent RAM | 3GB Hardware Dependent RAM. Memory per Cpanel user | 12GB Hardware Dependent RAM |
| Monthly | Intro: $17.95 Renew: $34.95 Save $17 | Intro: $19.95 Renew: $45.95 Save $26 | Intro: $34.95 Renew: $61.95 Save $27 | Intro: $34.95 Renew: $34.95 | Intro: $44.95 Renew: $44.95 | Intro: $49.95 Renew: $77.95 Save $28 | Intro: $69.95 Renew: $69.95 |
| 12 months | Intro: $215.40 $17.95/moRenew: $419.40 ($34.95/mo)billed yearlySave $204 | Intro: $239.40 $19.95/moRenew: $551.40 ($45.95/mo)billed yearlySave $312 | Intro: $419.40 $34.95/moRenew: $743.40 ($61.95/mo)billed yearlySave $324 | Intro: $143.40 $11.95/moRenew: $419.40 ($34.95/mo)billed yearlySave $276 | Intro: $179.40 $14.95/moRenew: $599.40 ($49.95/mo)billed yearlySave $420 | Intro: $599.40 $49.95/moRenew: $935.40 ($77.95/mo)billed yearlySave $336 | Intro: $239.40 $19.95/moRenew: $839.40 ($69.95/mo)billed yearlySave $600 |
| Compare |
ChemiCloud Shared Hosting
3 Plans
| Details | Starter | Pro | Turbo |
|---|---|---|---|
| Free Domain | |||
| Site Migration | |||
| Money Back | 45 days | 45 days | 45 days |
| Websites | 1 | ||
| Storage | 20GB NVMe | 35GB NVMe | 50GB NVMe |
| Bandwidth | |||
| CPU | 1 cores AMD EPYC | 2 cores AMD EPYC | 3 cores AMD EPYC |
| RAM | 2GB Hardware Dependent RAM | 4GB Hardware Dependent RAM | 6GB Hardware Dependent RAM |
| Monthly | Intro: $14.95 Renew: $14.95 | Intro: $19.95 Renew: $19.95 | Intro: $23.95 Renew: $23.95 |
| 12 months | Intro: $35.40 $2.95/moRenew: $179.00 ($14.92/mo)billed yearlySave $144 | Intro: $47.40 $3.95/moRenew: $239.40 ($19.95/mo)billed yearlySave $192 | Intro: $59.40 $4.95/moRenew: $287.40 ($23.95/mo)billed yearlySave $228 |
| Compare |
ChemiCloud VDS Cloud Hosting
4 Plans
| Details | Cloud 1 | Cloud 2 | Cloud 3 | Cloud 4 |
|---|---|---|---|---|
| Free Domain | ||||
| Site Migration | ||||
| Money Back | 7 days | 7 days | 7 days | 7 days |
| Websites | ||||
| Storage | 80GB NVMe | 160GB NVMe | 320GB NVMe | 640GB NVMe |
| Bandwidth | 4 TB | 5 TB | 6 TB | 7 TB |
| CPU | 2 cores AMD EPYC | 4 cores AMD EPYC | 6 cores AMD EPYC | 8 cores AMD EPYC |
| RAM | 4GB Hardware Dependent RAM | 8GB Hardware Dependent RAM | 16GB Hardware Dependent RAM | 32GB Hardware Dependent RAM |
| Monthly | Intro: $32.95 Renew: $59.95 Save $27 | Intro: $41.95 Renew: $92.95 Save $51 | Intro: $105.95 Renew: $164.95 Save $59 | Intro: $194.95 Renew: $299.95 Save $105 |
| 12 months | Intro: $659.40 $54.95/moRenew: $659.40 ($54.95/mo)billed yearly | Intro: $1019.40 $84.95/moRenew: $1019.40 ($84.95/mo)billed yearly | Intro: $1799.40 $149.95/moRenew: $1799.40 ($149.95/mo)billed yearly | Intro: $3299.40 $274.95/moRenew: $3299.40 ($274.95/mo)billed yearly |
| Compare |
| Details | Tiny | MWH 1 | MWH 3 | MWH 5 | MWH 10 | MWH 20 | MWH 40 | MWH 50 | MWH 80 | MWH 100 |
|---|---|---|---|---|---|---|---|---|---|---|
| Free Domain | ||||||||||
| Site Migration | ||||||||||
| Money Back | 45 days | 45 days | 45 days | 45 days | 45 days | 45 days | 45 days | 45 days | 45 days | 45 days |
| Websites | 1 | 1 | 3 | 5 | 10 | 20 | 40 | 50 | 80 | 100 |
| Storage | 10GB NVMe | 20GB NVMe | 30GB NVMe | 40GB NVMe | 60GB NVMe | 80GB NVMe | 140GB NVMe | 200GB NVMe | 275GB NVMe | 325GB NVMe |
| Bandwidth | 0.05 TB | 0.1 TB | 0.2 TB | 0.3 TB | 0.4 TB | 0.8 TB | 1 TB | 1.2 TB | 1.5 TB | 2 TB |
| Monthly | Intro: $1.00 Renew: $15.00 Save $14 | Intro: $1.00 Renew: $25.00 Save $24 | Intro: $1.00 Renew: $45.00 Save $44 | Intro: $1.00 Renew: $60.00 Save $59 | Intro: $1.00 Renew: $90.00 Save $89 | Intro: $1.00 Renew: $150.00 Save $149 | Intro: $1.00 Renew: $280.00 Save $279 | Intro: $1.00 Renew: $350.00 Save $349 | Intro: $1.00 Renew: $545.00 Save $544 | Intro: $1.00 Renew: $675.00 Save $674 |
| 12 months | Intro: $90.00 $7.50/moRenew: $150.00 ($12.50/mo)billed yearlySave $60 | Intro: $150.00 $12.50/moRenew: $250.00 ($20.83/mo)billed yearlySave $100 | Intro: $270.00 $22.50/moRenew: $450.00 ($37.50/mo)billed yearlySave $180 | Intro: $360.00 $30.00/moRenew: $600.00 ($50.00/mo)billed yearlySave $240 | Intro: $540.00 $45.00/moRenew: $900.00 ($75.00/mo)billed yearlySave $360 | Intro: $900.00 $75.00/moRenew: $1500.00 ($125.00/mo)billed yearlySave $600 | Intro: $2800.00 $233.33/moRenew: $2800.00 ($233.33/mo)billed yearly | Intro: $3500.00 $291.67/moRenew: $3500.00 ($291.67/mo)billed yearly | Intro: $5450.00 $454.17/moRenew: $5450.00 ($454.17/mo)billed yearly | Intro: $6750.00 $562.50/moRenew: $6750.00 ($562.50/mo)billed yearly |
| Compare |
