site: https://www.scalahosting.com/
ceo: Vladislav G, Chris R
employees: 101-250
Since: 2007, USA, Dallas, Texas
Location: USA, Dallas, Texas

www.scalahosting.com
ScalaHosting Shared Hosting
4 Plans
| Details | Mini | Start | Advanced | Entry Cloud |
|---|---|---|---|---|
| Free Domain | ||||
| Site Migration | ||||
| Money Back | unused | unused | unused | unused |
| Websites | 1 | |||
| Storage | 10GB NVMe | 50GB NVMe | 100GB NVMe | 50GB NVMe |
| Bandwidth | ||||
| CPU | 2 cores Virtual CPU | |||
| RAM | 2GB Hardware Dependent RAM | |||
| Monthly | Intro: $11.95 Renew: $11.95 | Intro: $14.95 Renew: $14.95 | Intro: $19.95 Renew: $19.95 | Intro: $34.95 Renew: $34.95 |
| 12 months | Intro: $35.40 $2.95/moRenew: $143.40 ($11.95/mo)billed yearlySave $108 | Intro: $64.26 $5.36/moRenew: $179.40 ($14.95/mo)billed yearlySave $115 | Intro: $107.46 $8.96/moRenew: $239.40 ($19.95/mo)billed yearlySave $132 | Intro: $134.55 $11.21/moRenew: $419.40 ($34.95/mo)billed yearlySave $285 |
| Compare |

www.scalahosting.com
| Details | Config 1 | Config 2 | Build 1 | Config 3 | Build 2 | Build 3 | Config 4 | Build 4 |
|---|---|---|---|---|---|---|---|---|
| Free Domain | ||||||||
| Site Migration | ||||||||
| Money Back | unused | unused | unused | unused | unused | unused | unused | unused |
| Websites | ||||||||
| Storage | 50GB NVMe | 100GB NVMe | 50GB NVMe | 160GB NVMe | 100GB NVMe | 150GB NVMe | 240GB NVMe | 200GB NVMe |
| Bandwidth | ||||||||
| CPU | 2 cores Virtual CPU | 4 cores Virtual CPU | 2 cores Virtual CPU | 8 cores Virtual CPU | 4 cores Virtual CPU | 8 cores Virtual CPU | 16 cores Virtual CPU | 12 cores Virtual CPU |
| RAM | 4GB Hardware Dependent RAM | 8GB Hardware Dependent RAM | 4GB Hardware Dependent RAM | 16GB Hardware Dependent RAM | 8GB Hardware Dependent RAM | 16GB Hardware Dependent RAM | 32GB Hardware Dependent RAM | 24GB Hardware Dependent RAM |
| Monthly | Intro: $24.95 Renew: $24.95 | Intro: $49.95 Renew: $49.95 | Intro: $54.95 Renew: $54.95 | Intro: $95.95 Renew: $95.95 | Intro: $96.95 Renew: $96.95 | Intro: $170.95 Renew: $170.95 | Intro: $183.95 Renew: $183.95 | Intro: $244.95 Renew: $244.95 |
| 12 months | Intro: $239.40 $19.95/moRenew: $299.40 ($24.95/mo)billed yearlySave $60 | Intro: $443.40 $36.95/moRenew: $599.40 ($49.95/mo)billed yearlySave $156 | Intro: $359.40 $29.95/moRenew: $659.40 ($54.95/mo)billed yearlySave $300 | Intro: $803.40 $66.95/moRenew: $1151.40 ($95.95/mo)billed yearlySave $348 | Intro: $539.40 $44.95/moRenew: $1163.40 ($96.95/mo)billed yearlySave $624 | Intro: $839.40 $69.95/moRenew: $2051.40 ($170.95/mo)billed yearlySave $1212 | Intro: $1475.40 $122.95/moRenew: $2207.40 ($183.95/mo)billed yearlySave $732 | Intro: $1139.40 $94.95/moRenew: $2939.40 ($244.95/mo)billed yearlySave $1800 |
| Compare |