site: https://verpex.com/
employees: 51-100
Since: 2018
Location:

verpex.com
Verpex Shared Hosting
3 Plans
| Details | Bronze | Silver | Gold |
|---|---|---|---|
| Free Domain | |||
| Site Migration | |||
| Money Back | 30 days | 30 days | 30 days |
| Websites | 1 | 100 | |
| Storage | 30GB NVMe | 50GB NVMe | 100GB NVMe |
| Bandwidth | |||
| CPU | 1 cores Virtual CPU | 2 cores Virtual CPU | 2 cores Virtual CPU |
| RAM | 1GB Hardware Dependent RAM | 2GB Hardware Dependent RAM | 2GB Hardware Dependent RAM |
| Monthly | Intro: $0.60 Renew: $6.00 Save $5 | Intro: $1.00 Renew: $9.99 Save $9 | Intro: $1.49 Renew: $14.90 Save $13 |
| 12 months | Intro: $36.00 $3.00/moRenew: $72.00 ($6.00/mo)billed yearlySave $36 | Intro: $60.00 $5.00/moRenew: $120.00 ($10.00/mo)billed yearlySave $60 | Intro: $108.00 $9.00/moRenew: $180.00 ($15.00/mo)billed yearlySave $72 |
| Compare |

verpex.com
| Details | Unmanaged Windows Server - D4 | Unmanaged Windows Server - D8 | Unmanaged Windows Server - D16 |
|---|---|---|---|
| Free Domain | |||
| Site Migration | |||
| Money Back | |||
| Websites | |||
| Storage | 80GB NVMe | 160GB NVMe | 320GB NVMe |
| Bandwidth | |||
| CPU | 2 cores Virtual CPU | 4 cores Virtual CPU | 8 cores Virtual CPU |
| RAM | 4GB Hardware Dependent RAM | 8GB Hardware Dependent RAM | 16GB Hardware Dependent RAM |
| Monthly | Intro: $18.00 Renew: $30.00 Save $12 | Intro: $30.00 Renew: $50.00 Save $20 | Intro: $53.40 Renew: $89.00 Save $36 |
| 12 months | Intro: $180.00 $15.00/moRenew: $360.00 ($30.00/mo)billed yearlySave $180 | Intro: $300.00 $25.00/moRenew: $600.00 ($50.00/mo)billed yearlySave $300 | Intro: $534.00 $44.50/moRenew: $1068.00 ($89.00/mo)billed yearlySave $534 |
| Compare |

verpex.com
Verpex VDS Managed Hosting
8 Plans
| Details | Managed cPanel 4gb | Managed cPanel 8gb | Managed cPanel 16gb | Managed cPanel 32gb | Managed cPanel 64gb | Managed cPanel 128gb | Managed cPanel 160gb | Managed cPanel 256gb |
|---|---|---|---|---|---|---|---|---|
| Free Domain | ||||||||
| Site Migration | ||||||||
| Money Back | ||||||||
| Websites | ||||||||
| Storage | 100GB NVMe | 150GB NVMe | 300GB NVMe | 400GB NVMe | 800GB NVMe | 1200GB NVMe | 1400GB NVMe | 2000GB NVMe |
| Bandwidth | 1 TB | 2 TB | 3 TB | 4 TB | 4 TB | 4 TB | 4 TB | 4 TB |
| CPU | 2 cores AMD EPYC | 4 cores AMD EPYC | 8 cores AMD EPYC | 16 cores AMD EPYC | 24 cores AMD EPYC | 32 cores AMD EPYC | 48 cores AMD EPYC | 64 cores AMD EPYC |
| RAM | 4GB Hardware Dependent RAM | 8GB Hardware Dependent RAM | 16GB Hardware Dependent RAM | 32GB Hardware Dependent RAM | 64GB Hardware Dependent RAM | 128GB Hardware Dependent RAM | 160GB Hardware Dependent RAM | 256GB Hardware Dependent RAM |
| Monthly | Intro: $34.50 Renew: $69.00 Save $35 | Intro: $54.50 Renew: $109.00 Save $55 | Intro: $84.50 Renew: $169.00 Save $85 | Intro: $139.50 Renew: $279.00 Save $140 | Intro: $249.50 Renew: $499.00 Save $250 | Intro: $549.50 Renew: $1099.00 Save $550 | Intro: $699.50 Renew: $1399.00 Save $700 | Intro: $1099.50 Renew: $2199.00 Save $1100 |
| 12 months | Intro: $345.00 $28.75/moRenew: $690.00 ($57.50/mo)billed yearlySave $345 | Intro: $545.00 $45.42/moRenew: $1089.96 ($90.83/mo)billed yearlySave $545 | Intro: $845.00 $70.42/moRenew: $1689.96 ($140.83/mo)billed yearlySave $845 | Intro: $1395.00 $116.25/moRenew: $2790.00 ($232.50/mo)billed yearlySave $1395 | Intro: $2495.00 $207.92/moRenew: $4989.96 ($415.83/mo)billed yearlySave $2495 | Intro: $5495.00 $457.92/moRenew: $10989.96 ($915.83/mo)billed yearlySave $5495 | Intro: $6995.00 $582.92/moRenew: $13989.96 ($1165.83/mo)billed yearlySave $6995 | Intro: $10995.00 $916.25/moRenew: $21990.00 ($1832.50/mo)billed yearlySave $10995 |
| Compare |

verpex.com
Verpex VDS Unmanaged Hosting
4 Plans
| Details | VPS-D4 | VPS-D8 | VPS-D16 | VPS-D32 |
|---|---|---|---|---|
| Free Domain | ||||
| Site Migration | ||||
| Money Back | ||||
| Websites | ||||
| Storage | 80GB NVMe | 160GB NVMe | 320GB NVMe | 640GB NVMe |
| Bandwidth | ||||
| CPU | 2 cores Virtual CPU | 4 cores Virtual CPU | 8 cores Virtual CPU | 16 cores Virtual CPU |
| RAM | 4GB Hardware Dependent RAM | 8GB Hardware Dependent RAM | 16GB Hardware Dependent RAM | 32GB Hardware Dependent RAM |
| Monthly | Intro: $10.00 Renew: $19.99 Save $10 | Intro: $20.00 Renew: $39.99 Save $20 | Intro: $40.00 Renew: $79.99 Save $40 | Intro: $55.00 Renew: $109.99 Save $55 |
| 12 months | Intro: $119.94 $9.99/moRenew: $239.88 ($19.99/mo)billed yearlySave $120 | Intro: $239.94 $20.00/moRenew: $479.88 ($39.99/mo)billed yearlySave $240 | Intro: $479.94 $39.99/moRenew: $959.88 ($79.99/mo)billed yearlySave $480 | Intro: $659.94 $55.00/moRenew: $1319.88 ($109.99/mo)billed yearlySave $660 |
| Compare |

verpex.com
| Details | Managed Windows Server - D4 | Managed Windows Server - D8 | Managed Windows Server - D16 |
|---|---|---|---|
| Free Domain | |||
| Site Migration | |||
| Money Back | |||
| Websites | |||
| Storage | 80GB NVMe | 160GB NVMe | 320GB NVMe |
| Bandwidth | |||
| CPU | 2 cores Virtual CPU | 4 cores Virtual CPU | 8 cores Virtual CPU |
| RAM | 4GB Hardware Dependent RAM | 8GB Hardware Dependent RAM | 16GB Hardware Dependent RAM |
| Monthly | Intro: $29.40 Renew: $49.00 Save $20 | Intro: $53.40 Renew: $89.00 Save $36 | Intro: $95.40 Renew: $159.00 Save $64 |
| 12 months | Intro: $294.00 $24.50/moRenew: $588.00 ($49.00/mo)billed yearlySave $294 | Intro: $534.00 $44.50/moRenew: $1068.00 ($89.00/mo)billed yearlySave $534 | Intro: $954.00 $79.50/moRenew: $1908.00 ($159.00/mo)billed yearlySave $954 |
| Compare |